January | February | March | April | May | June | July | August | September | October | November | December |
|
Deal title | Principal company | Partner company | Amount awarded ($M) | Date |
Cystic Fibrosis Foundation to award Aceragen funding to develop ACG-701 for cystic fibrosis-related pulmonary exacerbations | Aceragen Inc. | Cystic Fibrosis Foundation | $3.50 | 1/6/22 |
Amarna Therapeutics to receive funding from Eurostars to develop screening platform for identification and validation of key self-antigens in a range of NDDs | Amarna Therapeutics BV | European Eurostars Programme | $0.91 | 1/11/22 |
Vinnova to award Amniotics funding to demonstrate proof of concept of using Amniotics’ stem cell therapy to repair damaged discarded donor lungs for transplantation and for reducing the incidence of unwanted side effects after lung transplantations | Amniotics AB | Vinnova | $0.52 | 1/20/22 |
Bill & Melinda Gates Foundation to award Aridis Pharmaceuticals funding to evaluate the application of inhaled formulation technology to deliver monoclonal antibodies against influenza and SARS-CoV2 | Aridis Pharmaceuticals Inc. | Bill & Melinda Gates Foundation | Payment unspecified | 1/27/22 |
DTRA to award Arrevus funding to develop ACG-701 for melioidosis and orphan infectious diseases | Arrevus Inc. | Defense Threat Reduction Agency | $45.00 | 1/5/22 |
CEPI to award Bionet funding to support variant-proof vaccine program against SARS-CoV-2 variants | Bionet-Asia Co. Ltd. | Coalition for Epidemic Preparedness Innovations | $16.90 | 1/25/22 |
NIH to award Phase I STTR grant to Biorestorative therapies to evaluate the therapeutic effects on BRTX-100 for lower back pain | Biorestorative Therapies Inc. | National Institutes of Health | $0.26 | 1/4/22 |
Bay Area Lyme Foundation to award California Center for Functional Medicine funding to evaluate anti-microbial effect of natural products against Lyme disease | California Center for Functional Medicine | Bay Area Lyme Foundation | Payment unspecified | 1/25/22 |
MJFF to award Cantabio Pharmaceuticals funding to develop Tau protein aggregation inhibitor against Parkinson's disease | Cantabio Pharmaceuticals Inc. | The Michael J Fox Foundation for Parkinson's Research | Payment unspecified | 1/5/22 |
Michael J. Fox Foundation for Parkinson’s Research to award Caraway Therapeutics funding to further explore the role of TRPML1 activation in alpha-synuclein processing and clearance | Caraway Therapeutics Inc. | Michael J. Fox Foundation for Parkinson’s Research | Payment unspecified | 1/26/22 |
Cognition Therapeutics received grant from The Michael J. Fox Foundation for Parkinson's Research for preclinical studies of two sigma-2 receptor modulators in animal models of Parkinson’s disease | Cognition Therapeutics Inc. | Michael J. Fox Foundation for Parkinson's Research | Payment unspecified | 1/4/22 |
Contrafect received an additional award from the Cystic Fibrosis Foundation to support investigate use of exebacase for treating serious lung infections caused by methicillin-resistant Staphylococcus aureus in people with cystic fibrosis | Contrafect Corp. | Cystic Fibrosis Foundation | Payment unspecified | 1/7/22 |
Merck to award Elevian with the 2021 Advance Biotech Grant to develop rGDF11 for ischemic and hemorrhagic stroke recovery | Elevian Inc. | Merck KGaA | Payment unspecified | 1/20/22 |
BMBF to award Evotec funding for the development of EVT-075 against COVID-19 infection | Evotec SE | German Federal Ministry of Education and Research | $8.58 | 1/3/22 |
Cystic Fibrosis Foundation to award Feldan Therapeutics funding to develop Feldan shuttle technology for cystic fibrosis | Feldan Therapeutics Inc. | The Cystic Fibrosis Foundation | Payment unspecified | 1/18/22 |
Bay Area Lyme Foundation to award Flightpath Biosciences funding to develop hygromycinA for the treatment of Lyme disease | Flightpath Biosciences | Bay Area Lyme Foundation | Payment unspecified | 1/25/22 |
National Health and Medical Research Council to award Garvan Institute funding to support the study on bisphosphonates against lung infection | Garvan Institute of Medical Research | National Health and Medical Research Council | Payment unspecified | 1/6/22 |
CDMRP to award HJF funding to conduct research and evaluate treatments for volumetric muscle loss | Henry M Jackson Foundation for the Advancement of Military Medicine Inc. | Congressional Directed Medical Research Program | $2.00 | 1/20/22 |
NIST to award funding to IBBR to conduct research and develop therapeutics and vaccines and to improve access to life-saving treatments | Institute for Bioscience and Biotechnology Research | National Institutes of Standards and Technology | $16.80 | 1/13/22 |
National Institute of General Medical Sciences to award Integrated Micro-Chromatography Systems funding to develop affordable reaction kits to facilitate synthesis of various glycans that can be used for developing therapeutics and diagnostics for neurological diseases, including Huntington's disease, Parkinson's disease and Alzheimer's disease | Integrated Micro-Chromatography Systems Inc. | National Institute of General Medical Sciences | $1.80 | 1/26/22 |
Kintara received grant from Luxembourg National Research Fund to study VAL-083's mechanism of action research in glioblastoma | Kintara Therapeutics Inc. | Fonds National de la Recherche | Payment unspecified | 1/12/22 |
The European Union to award HIPRA funding to study SARS-CoV-2-S-RBD vaccine in children, adolescents and immunocompromised patients | Laboratorios Hipra SA | The European Union | $11.18 | 1/20/22 |
EJP RD to award LQT funding to develop SGK1 inhibition for long QT syndrome | LQT Therapeutics Inc. | The European Union | Payment unspecified | 1/6/22 |
NHMRC to award Macquarie University funding to conduct a trial on the acceptance and commitment therapy for older people against treatment resistant generalised anxiety disorder | Macquarie University | National Health and Medical Research Council | $0.36 | 1/11/22 |
BMBF to award Medicines for Malaria Venture funding to conduct research in discovery, translational medicine, and product development against malaria | Medicines for Malaria Venture | German Federal Ministry of Education and Research | Payment unspecified | 1/13/22 |
NSW Government to award grant to Medlab Clinical to develop a proof-of-concept for NanoCelle against COVID-19 | Medlab Clinical Ltd. | NSW Government | Payment unspecified | 1/14/22 |
NHLBI to award a STTR grant to Mercator Medsystems for deep vein thrombosis therapy | Mercator Medsystems Inc. | National Heart Lung and Blood Institute | $0.30 | 1/10/22 |
Thrasher Research Fund to award MCRI funding to study the use of ivermectin against scabies infection in young children | Murdoch Childrens Research Institute | Thrasher Research Fund | $0.26 | 1/17/22 |
NIA to award Novoron Bioscience funding to investigate therapeutic approach against Alzheimer's disease, CTE and other tauopathies | Novoron Bioscience Inc. | National Institute on Aging | Payment unspecified | 1/28/22 |
U.S. Biomedical Advanced Research and Development Authority to award Opiant Pharmaceuticals funding for development of OPNT-003 against opioid overdose | Opiant Pharmaceuticals Inc. | U.S. Biomedical Advanced Research and Development Authority | $2.20 | 1/25/22 |
BMBF to award PATH funding to support the continuity of R&D tools for HIV/AIDS, malaria, tuberculosis and neglected tropical disease | PATH Center for Vaccine Innovation and Access CVIA | German Federal Ministry of Education and Research | Payment unspecified | 1/13/22 |
NIH to award Penn Medicine funding to conduct Hepatitis C kidney transplantation research | Penn Medicine | National Institutes of Health | $8.00 | 1/4/22 |
Cystic Fibrosis Foundation to award Peptilogics funding to Investigate PLG-0301 and PLG-0206 for the treatments of lung infections associated with cystic fibrosis | Peptilogics Inc. | The Cystic Fibrosis Foundation | Payment unspecified | 1/5/22 |
Recro Pharma received a formulation development and cGMP manufacturing contract from an undisclosed department of the U.S. government to support clinical development of a topical dermal drug product for the prevention of skin cancer | Recro Pharma Inc. | U.S. government | $1.50 | 1/26/22 |
NHMRC to award RMIT University funding to to study the effects of lipid mediators and inflammation against neurodegeneration | RMIT University | National Health and Medical Research Council | $0.50 | 1/11/22 |
BMBF to award Rnatics funding for the clinical development of RCS-21 against COVID-19 | Rnatics GmbH | Federal Ministry of Education and Research | $6.94 | 1/13/22 |
BARDA to Spero Therapeutics funding for the development of tebipenem as a treatment for complicated urinary tract infections, including pyelonephritis, in pediatric patients | Spero Therapeutics Inc. | Biomedical Advanced Research and Development Authority | $12.90 | 1/19/22 |
Innovation Norway to award Targovax funding for development of TG mutant RAS vaccine program and planned clinical trials | Targovax ASA | Innovation Norway | $0.94 | 1/12/22 |
USAID to award TB Alliance funding to develop new treatments for tuberculosis | TB Alliance | United States Agency for International Development | $30.00 | 1/20/22 |
NIH to award funding to Feinstein Institutes to conduct studies and identify therapeutic drug targets for hemorrhagic shock | The Feinstein Institute for Medical Research | National Institutes of Health | $2.50 | 1/27/22 |
MJFF to award Vaxxinity funding for the clinical development of UB-312 against Parkinson’s disease | Vaxxinity Inc. | The Michael J Fox Foundation for Parkinson's Research | Payment unspecified | 1/10/22 |
Neuron to award funding to three different researchers from VIB to develop new strategies for prevention, diagnosis or therapy against neurodevelopmental disorders | VIB-KU Leuven Center for Microbiology | ERA-NET Neuron | Payment unspecified | 1/21/22 |
JDRF to award WCM funding to evaluate an approach to islet cell transplantation, for difficult-to-control type 1 diabetes in mouse models | Weill Cornell Medicine | JDRF | $0.50 | 1/5/22 |
MJFF to award Yumanity funding to investigate preclinical efficacy and biomarker development for YTX-7739 against Parkinson’s disease | Yumanity Therapeutics Inc. | The Michael J Fox Foundation for Parkinson's Research | $0.50 | 1/11/22 |
U.S. Department of Defense to award Appili Therapeutics funding for development of ATI-1701 to prevent infection with Francisella tularensis | Appili Therapeutics Inc. | U.S. Department of Defense’s Joint Science and Technology Office of the Defense Threat Reduction Agency | $10.00 | 2/28/22 |
CDTI to award aptaTargets funding to develop RNA oligonucleotide-based therapies for rare diseases | Aptatargets SL | Centro para el Desarrollo Tecnologico Industrial | $6.18 | 2/3/22 |
Bpifrance to award Atamyo funding to support clinical trial of ATA-100 against limb-girdle muscular dystrophy | Atamyo Therapeutics SAS | Bpifrance | $2.29 | 2/24/22 |
Bpifrance to award Cell-Easy funding to optimize the production of MSCs for cell therapies | Cell-Easy | Bpifrance | $8.00 | 2/28/22 |
Department of Defense to award a SBIR grant to Elektrofi funding to advance formulation technology for antibody development against COVID-19 | Elektrofi | U.S. Department of Defense | Payment unspecified | 2/28/22 |
U.K. government’s Department of Health and Social Care to award Emergex Vaccines funding to develop a synthetic T-cell vaccine candidate for Chikungunya virus | Emergex Vaccines Holding Ltd. | U.K. government | $0.66 | 2/22/22 |
CIRM to award Juvena Therapeutics funding to advance the JUV-161 against myotonic dystrophy type 1 | Juvena Therapeutics Inc. | California Institute of Regenerative Medicine | $3.91 | 2/2/22 |
ERC to award funding to KI to conduct research and identify treatments for different subtypes of depression | Karolinska Institutet | European Research Council | $1.72 | 2/18/22 |
Oslo Regional Research Fund to award Lytix Biopharma funding to develop LTX-401 against hepatocellular carcinoma | Lytix Biopharma AS | Regionalt Forskningsfond Oslo | $0.33 | 2/15/22 |
U.S. Department of Defense to award Mediwound funding for the development of Nexobrid as a non-surgical solution for field-care burn treatment | Mediwound Ltd. | U.S. Department of Defense | $1.70 | 2/17/22 |
BMGF to award NTx funding to develop solutions for mRNA vaccines production and related supply chain issues | Nature's Toolbox Inc. | Bill & Melinda Gates Foundation | Payment unspecified | 2/1/22 |
U.S. Department of Defense to award Partner Therapeutics funding for the development of Leukine against sulfur mustard gas exposure | Partner Therapeutics Inc. | U.S. Department of Defense | $5.00 | 2/17/22 |
Department of Defense to award Pimera Therapeutics funding to evaluate PMR-116 against prostate cancer | Pimera Therapeutics Inc. | U.S. Department of Defense | $1.00 | 2/2/22 |
National Cancer Institute to award Privo Technologies funding to support the first-in-human clinical trial of PRV-211 to treat tumor beds following tumor resection surgery | Privo Technologies Inc. | National Cancer Institute | $2.50 | 2/25/22 |
National Institute of Allergy and Infectious Diseases to award Siolta Therapeutics funding for the development and optimization of manufacturing approaches for live biotherapeutic products containing strictly anaerobic, non-spore forming bacteria as active pharmaceutical ingredients | Siolta Therapeutics Inc. | National Institute of Allergy and Infectious Diseases | $3.00 | 2/9/22 |
NIAID to award UCLA funding to study immune responses and related to genetic risk factors against Valley fever | University of California Los Angeles | National Institute of Allergy and Infectious Diseases | $8.40 | 2/15/22 |
PCF to award funding to University of California to develop PTGES3-AR targets for the treatment of advanced prostate cancer | University of California San Francisco | Prostate Cancer Foundation | Payment unspecified | 2/24/22 |
NHMRC to award University of New South Wales funding to conduct research and develop treatment programs for HIV and hepatitis C | University of New South Wales | National Health and Medical Research Council | $2.71 | 2/22/22 |
DeGregorio to award funding to University of Texas Austin to target XRCC1-deficient cells for gastroesophageal cancer | University of Texas Austin | DeGregorio Family Foundation | $0.17 | 2/17/22 |
Scottish Enterprise to award Valneva funding to support research and development for the manufacture of VLA-2001 for COVID-19 | Valneva SE | Scottish Enterprise | $17.00 | 2/22/22 |
Scottish Enterprise to award Valneva funding to support development of vaccine manufacturing processes | Valneva SE | Scottish Enterprise | $10.20 | 2/22/22 |
GHIT to award Astellas Pharma funding to support the development of novel compounds with antimalarial activity | Astellas Pharma Inc | Global Health Innovative Technology Fund | $1.14 | 3/30/22 |
Bill & Melinda Gates Foundation to award Conagen's grant funding for the development of Conamax platform to produce monoclonal antibodies | Conagen Inc. | Bill & Melinda Gates Foundation | Payment unspecified | 3/29/22 |
CEPI to award Diosynvax funding to develop a Betacoronavirus vaccine candidate | Diosynvax Ltd. | Coalition for Epidemic Preparedness Innovations | Payment unspecified | 3/8/22 |
Cystic Fibrosis Foundation to award Eloxx Pharmaceuticals additional funding to support ELX-02 phase II program | Eloxx Pharmaceuticals Inc. | Cystic Fibrosis Foundation | $15.90 | 3/29/22 |
Cystic Fibrosis Foundation to award Felix Biotechnology funding to develop drugs to manage Pseudomonas aeruginosa lung infections | Felix Biotechnology Inc. | Cystic Fibrosis Foundation | Payment unspecified | 3/4/22 |
Life Science Innovation to award Fluoguide funding to conduct phase II study for FG-001 against less aggressive brain cancers | Fluoguide A/S | Life Science Innovation North Denmark | $0.15 | 3/18/22 |
GHIT to award GSK funding to support the preclinical development of monoclonal antibody for Plasmodium falciparum malaria | GlaxosmithKline plc | Global Health Innovative Technology Fund | $4.66 | 3/30/22 |
JRF to award Helmholtz Zentrum München funding to evaluate alveolar function, regeneration and gene repair in Job syndrome | Helmholtz Zentrum Muenchen | Job Research Foundation | $0.20 | 3/31/22 |
National Science Foundation to award Iaso Therapeutics funding for development of bacteriophage Q? Mutant as a platform carrier for next-generation vaccines | Iaso Therapeutics Inc. | National Science Foundation | $0.98 | 3/15/22 |
NIH to award Inomagen Therapeutics funding to continue advancement of gene therapy against atrial fibrillation | Inomagen Therapeutics Inc. (formerly Rhythm Therapeutics) | National Institutes of Health | $1.60 | 3/11/22 |
CIHR to award INRS funding for the development of glycoconjugate vaccine to treat melioidosis | Institut National De La Recherche Scientifique | Canadian Institutes of Health Research | $0.70 | 3/24/22 |
UK Biomedical Catalyst to award Invizius grant to conduct clinical studies of H-Guard to reduce the inflammatory effects of hemodialysis | Invizius Ltd. | UK Biomedical Catalyst | $1.35 | 3/30/22 |
Job Research Foundation to award NIAID funding to develop next-generation CRISPR base editing against Job syndrome | National Institute of Allergy and Infectious Diseases | Job Research Foundation | $0.20 | 3/31/22 |
Neuromagen Pharma received funding from the Israel Innovation Authority to develop AGS-499 for ALS patients | Neuromagen Pharma Ltd. | Israel Innovation Authority | $0.40 | 3/21/22 |
NIDA to award Northeastern University funding to develop DNA nanoparticle based gene therapy for opioid use disorder | Northeastern University (China) | National Institute on Drug Abuse | $14.70 | 3/31/22 |
NIH to award Penn Medicine funding to develop Flash radiation therapy for cancer | Penn Medicine | National Institutes of Health | $12.30 | 3/1/22 |
Florida High Tech Corridor to award Psilera funding to support a preclinical study of DMT derivatives for mood and addiction disorders | Psilera Inc. | Florida High Tech Corridor Council Inc | $0.13 | 3/8/22 |
Swedish Research Council to award Quretech Bio funding for development of new antibiotics against infections caused by gram-positive bacteria | Quretech Bio | Swedish Research Council | Payment unspecified | 3/24/22 |
NIGMS to award SQZ Biotechnologies funding to develop scalable cell replacement therapy against parkinson’s disease | SQZ Biotechnologies Inc. | National Institute of General Medical Sciences | $2.00 | 3/21/22 |
BARDA to award T2 Biosystems funding to advance technology for detection of bloodstream infections and antimicrobial resistance | T2 Biosystems Inc. | Biomedical Advanced Research and Development Authority | $4.40 | 3/31/22 |
AMED to award Tagcyx funding to develop TAGX-0003 against Hunner-type interstitial cystitis | Tagcyx Biotechnologies | Japan Agency for Medical Research and Development | Payment unspecified | 3/23/22 |
Lifearc to award University of Edinburgh funding to discover and develop drugs for treating rare diseases including motor neurone disease, Duchenne muscular dystrophy, spinal fractures and mesothelioma | University of Edinburgh | Lifearc | $0.40 | 3/24/22 |
NHMRC to award Walter and Eliza funding to develop treatments for blood cancers | Walter and Eliza Hall Institute of Medical Research | National Health and Medical Research Council | $5.00 | 3/31/22 |
NIAID to award Wockhardt funding to conduct phase I study of WCK-6777 against MDR gram-negative infections | Wockhardt Ltd. | National Institute of Allergy and Infectious Diseases | Payment unspecified | 3/16/22 |
DOD to award Aclipse Therapeutics funding for the development of M-102 against amyotrophic lateral sclerosis | Aclipse Therapeutics LLC | U.S. Department of Defense Army Medical Research and Development Command | $1.57 | 4/20/22 |
Michael J. Fox Foundation to award Acurex Therapeutics funding to develop Miro1 biomarker for Parkinson’s disease | Acurex Therapeutics | Michael J. Fox Foundation | Payment unspecified | 4/27/22 |
JDRF to award Aspect Biosystems funding to develop bioengineered tissue therapeutic for type 1 diabetes | Aspect Biosystems Ltd. | JDRF | Payment unspecified | 4/6/22 |
NIDDK to award AVM Biotechnology funding to study the potential of AVM-0703 to reverse type 1 diabetes | AVM Biotechnology LLC | National Institute of Diabetes and Digestive Kidney Disease | $1.60 | 4/5/22 |
Australian Government to award BioCina funding to develop RNA vaccines and therapeutics for diseases including cancer | Biocina Pty Ltd. | Australian Government | $2.22 | 4/5/22 |
California Institute for Regenerative Medicine to award Bioeclipse Therapeutics funding to support phase I open-label, dose-escalation study of CRX-100 for advanced solid tumors | Bioeclipse Therapeutics Inc. | California Institute for Regenerative Medicine | $7.90 | 4/25/22 |
NIDA to award Copernicus Therapeutics funding to develop an intranasal gene therapy for treating opioid use disorder | Copernicus Therapeutics Inc. | National Institute on Drug Abuse | $14.70 | 4/4/22 |
Break Through Cancer to award Dana-Farber Cancer Institute funding to identify and cure cancers, including pancreatic, ovarian cancers and GBM | Dana-Farber Cancer Institute Inc. | Commonwealth Cancer Consortium (dba Break Through Cancer) | $11.00 | 4/19/22 |
Government of India to fund Epygen Biotech to develop COVID-19 vaccine | Epygen Biotech Pvt. Ltd. | Indian Government Department of Biotechnology | Payment unspecified | 4/13/22 |
National Institute of Allergy and Infectious Diseases to award Iliad Biotechnologies funding for development of B-Tech vector technology as a prevention of tuberculosis | Iliad Biotechnologies LLC | National Institute of Allergy and Infectious Diseases | Payment unspecified | 4/27/22 |
National Cancer Institute to award Linnaeus Therapeutics funding for development of LNS-8801 against cancer | Linnaeus Therapeutics Inc. | National Cancer Institute | $4.00 | 4/6/22 |
MJFF to award Lucy Therapeutics funding for the development of drugs to treat Parkinson’s disease | Lucy Therapeutics Inc. | The Michael J Fox Foundation for Parkinson's Research | $4.90 | 4/11/22 |
Svenska Sällskapet to award Karolinska Institutet funding to develop anti-senescence immunotherapy for the treatment of pulmonary fibrosis | Medicinsk Forskning | Karolinska Institutet | $0.28 | 4/11/22 |
Harrington Discovery Institute to award Memorial Sloan funding to block MYC protein production in cancer | Memorial Sloan-Kettering Cancer Center | Harrington Discovery Institute | Payment unspecified | 4/28/22 |
CEPI to award Migvax funding to develop orally administered subunit vaccine tablet against SARS-CoV-2 variants | Migvax Ltd. | Coalition for Epidemic Preparedness Innovations | $4.30 | 4/8/22 |
RTW Charitable to award Murdoch Children’s funding to support research of TRAPPC4 gene mutations in children with neurological disease | Murdoch Childrens Research Institute | RTW Investments LP | $0.16 | 4/22/22 |
CEPI to award NEC Oncoimmunity funding for the development of vaccines for SARS-CoV-2 variants and other betacoronaviruses | NEC Oncoimmunity AS | Coalition for Epidemic Preparedness Innovations | $4.80 | 4/11/22 |
European Research Council to award two NKI funding to develop a treatment to improve immunotherapy for cancers | Netherlands Cancer Institute | European Research Council | $2.75 | 4/26/22 |
Michael J. Fox Foundation for Parkinson’s Research to award Neuropore Therapies funding for development of brain-penetrating small-molecule toll-Like receptor 2 antagonist | Neuropore Therapies Inc. | Michael J. Fox Foundation for Parkinson’s Research | $4.80 | 4/20/22 |
CEPI to award Panacea Biotec funding to develop multi-epitope, nanoparticle-based vaccine candidates against SARS-CoV-2 variants and other Betacoronaviruses | Panacea Biotec Ltd. | Coalition for Epidemic Preparedness Innovations | $12.50 | 4/8/22 |
UWM Research Foundation to award Pantherics funding to commercialize the developed innovations and to foster the development of startup companies | Pantherics Inc. | University of Wisconsin-Milwaukee | $0.04 | 4/27/22 |
Medilink to award Phenotypeca ISG funding to develop yeast breeding platform for VHH antibody-based therapeutics | Phenotypeca Ltd. | Medilink East Midlands | Payment unspecified | 4/25/22 |
CIRM to award Ray Therapeutics funding to develop Ray-001 for the treatment of retinitis pigmentosa and other inherited retinal diseases | Ray Therapeutics Inc. | California Institute of Regenerative Medicine | $4.00 | 4/26/22 |
Department of Defense to award Spinethera funding to develop SX-600 for the treatment of lumbar radiculopathy | Spinethera Inc. | US Department of Defense | $4.97 | 4/26/22 |
Harrington Discovery Institute to award Massachusetts General Hospital funding to develop candidates targeting mRNA Methyltransferase in cancer | The General Hospital Corporation | Harrington Discovery Institute | Payment unspecified | 4/28/22 |
Harrington Discovery Institute to award University of California funding to develop engineered human stem cells for spinal cord injury and bacteriophage therapy for alcoholic hepatitis | University of California | Harrington Discovery Institute | Payment unspecified | 4/28/22 |
NIAID to award University of California San Diego funding to support the COVAIL phase II clinical trial to evaluate additional COVID-19 booster shots | University of California San Diego | National Institute of Allergy and Infectious Diseases | Payment unspecified | 4/6/22 |
Harrington Discovery Institute to award University of North Carolina funding to develop Thy-1 mimicry as a therapeutic strategy for pulmonary fibrosis | University of North Carolina | Harrington Discovery Institute | Payment unspecified | 4/28/22 |
Innosuisse to award University of Zurich funding to support the proof of concept studies of TOP-V122 for pulmonary fibrosis | University of Zurich | Innosuisse Management AG | $0.65 | 4/7/22 |
CEPI to award Vaxxinity funding to develop UB-612 against COVID-19 | Vaxxinity Inc. | Coalition for Epidemic Preparedness Innovations | $9.25 | 4/8/22 |
INCA to award Xbiotech funding to conduct a phase I/II/III clinical study of Natrunix in combination with trifluridine/tipiracil for colorectal cancer | Xbiotech Inc. | Institut National du Cancer | Payment unspecified | 4/28/22 |
NIH to award Aracari Biosciences funding to develop human bone marrow technology for in vivo drug responses | Aracari Biosciences Inc. | National Institutes of Health | Payment unspecified | 5/5/22 |
The Michael J. Fox Foundation for Parkinson's Research to award Asceneuron funding to accelerate the study of ASN-51 as a new treatment for Parkinson's disease | Asceneuron SA | The Michael J. Fox Foundation for Parkinson's Research | Payment unspecified | 5/4/22 |
CEPI to award Bharat Biotech funding to support the development of a SARS-CoV-2 vaccine candidate against COVID-19 | Bharat Biotech International Ltd. | Coalition for Epidemic Preparedness Innovations | $19.30 | 5/10/22 |
BCSC to award Brandon University funding to perform precision genomics research towards breast cancer screening and detection | Brandon University | Breast Cancer Society of Canada | $0.07 | 5/25/22 |
National Institutes of Health to award Dare Bioscience funding to define end-user preferences among U.S. women to inform the design of long-acting injectable hormonal contraception | Dare Bioscience Inc. | National Institutes of Health | $0.24 | 5/11/22 |
Innosuisse to award Haya Therapeutics funding to identify and develop fibroblast-specific RNA therapy against squamous cell carcinoma | Haya Therapeutics SA | Innosuisse Management AG | $0.82 | 5/3/22 |
Innosuisse to award Haya Therapeutics funding to conduct research on antisense oligonucleotide against hypertrophic cardiomyopathy | Haya Therapeutics SA | Innosuisse Management AG | $0.82 | 5/3/22 |
European Commission to grant Hemispherian funding to establish and optimize synthesis of new drug family to treat glioblastoma multiforme | Hemispherian AS | European Commission | $0.14 | 5/26/22 |
NIA to award IMM funding to support clinical trials of Needle-free Injection System delivered AV-1959D and duvax for the prevention of AD | Institute for Molecular Medicine | National Institute on Aging | $12.00 | 5/24/22 |
Eurostars to award Leniobio funding to conduct research and develop glycoprotein production and manufacturing system through HiT-GlyP to discover and develop drugs | Leniobio GmbH | Eurostars | $2.75 | 5/9/22 |
DoD to award Mimedx funding to evaluate DHACM for treatment of wound and burn care | Mimedx Group Inc. | U.S. Department of Defense | $4.60 | 5/31/22 |
NIH to award Mount Sinai funding to study the role of the human microbiome in rheumatoid arthritis, systemic lupus, and other autoimmune diseases | Mount Sinai Medical Center, Miami | National Institutes of Health | Payment unspecified | 5/20/22 |
CEPI to award MCRI funding to conduct a worldwide clinical trial, to improve acceptability and increase access to COVID-19 vaccines | Murdoch Childrens Research Institute | Coalition for Epidemic Preparedness Innovations | $12.30 | 5/4/22 |
California Institute for Regenerative Medicine to award Neurona Therapeutics funding to support a dose-escalation phase I/II clinical trial of NRTX-1001 for drug-resistant mesial temporal lobe epilepsy | Neurona Therapeutics Inc. | California Institute for Regenerative Medicine | $8.00 | 5/27/22 |
National Institutes of Health to award Novomedix funding to develop small molecules that protect triple-negative breast cancer patients | Novomedix LLC | National Institutes of Health | $2.00 | 5/26/22 |
Innovate UK to award NRG Therapeutics funding to develop mPTP small molecule inhibitors for Parkinson's disease and motor neuron disease | NRG Therapeutics Ltd. | Innovate UK | $3.52 | 5/30/22 |
Bpifrance to award Orphelia Pharma funding to develop a therapy to treat a rare epileptic encephalopathy | Orphelia Pharma SA | Bpifrance | $1.10 | 5/11/22 |
Innovate UK to award Oxford Vacmedix SBRI funding to research into the development of T-cell based potency assays for cancer vaccines | Oxford Vacmedix | Innovate UK | Payment unspecified | 5/25/22 |
NIH to receive Postera funding to develop small molecule antiviral therapeutics using artificial intelligence-first approach | Postera | National Institutes of Health | $68.00 | 5/18/22 |
NIAID to award UCSF QBI to develop therapies against viruses with pandemic potential, including COVID-19 | Quantitative Biosciences Institute | National Institute of Allergy and Infectious Diseases | $67.50 | 5/18/22 |
Maryland Stem Cell Research Commission to award Renovate Biosciences funding to develop human stem cell-based products | Renovate Biosciences Inc. | Maryland Stem Cell Research Fund | $0.81 | 5/16/22 |
Maryland Stem Cell Research Commission awarded Roosterbio funding to develop new human stem cell-based products | Roosterbio Inc. | Maryland Stem Cell Research Fund | Payment unspecified | 5/16/22 |
CEPI to award SVI funding to conduct dose-optimization clinical trial on COVID-19 vaccines | Sabin Vaccine Institute | Coalition for Epidemic Preparedness Innovations | $6.30 | 5/17/22 |
Melanoma Research Alliance to award The Sheba Fund for Health Service and Research funding to study mRNA-Based Re-Programming of terminally differentiated TILs | Sheba Medical Center | Melanoma Research Alliance | Payment unspecified | 5/19/22 |
DoD to award Siga funding to develop oral Tpoxx for post exposure prophylaxis indication | Siga Technologies Inc. | U.S. Department of Defense | $7.50 | 5/12/22 |
NCATS to award Sound Pharmaceuticals funding to develop ebselen (SPI-1005) for hospitalized COVID-19 patients | Sound Pharmaceuticals Inc. | National Center for Advancing Translational Sciences | $1.10 | 5/12/22 |
NIAID awarded Stanford University School of Medicine funding to develop outpatient antiviral Cocktails against SARS-CoV-2 | Stanford University School of Medicine | National Institute of Allergy and Infectious Diseases | Payment unspecified | 5/19/22 |
Innovate UK to award Storm Therapeutics funding to develop coronavirus therapy | Storm Therapeutics Ltd. | Innovate UK | Payment unspecified | 5/3/22 |
BARDA to award Trilink funding to support production capacity for mRNA vaccines and therapeutics | Trilink Biotechnologies | Biomedical Advanced Research and Development Authority | $39.00 | 5/24/22 |
Università Sapienza di Roma to evaluate radiosensitisation effects of the Evgen Pharma's SFX-01 for the treatment of cancer | Universita degli Studi di Roma La Sapienza | Evgen Pharma plc | Payment unspecified | 5/25/22 |
MSCRC to award University of Maryland funding to conduct research and develop human stem cell-based therapies | University of Maryland | Maryland Stem Cell Research Fund | Payment unspecified | 5/16/22 |
Blueprint Neurotherapeutics Network to award University of Miami Miller School of Medicine funding to develop a kinase inhibitor for spinal cord injury | University of Miami Miller School of Medicine | Blueprint Neurotherapeutics Network | $10.00 | 5/17/22 |
NHMRC to award University of New South Wales grant to conduct MR-CASPER trial in stroke patients | University of New South Wales | National Health and Medical Research Council | $1.54 | 5/24/22 |
US DoD to award Ventus Therapeutics funding to studt the role of cGAS in lupus treatment | Ventus Therapeutics Inc. | U.S. Department of Defense | Payment unspecified | 5/9/22 |
PanCAN to award Verastem Oncology funding to evaluate VS-6766 and defactinib for pancreatic ductal adenocarcinoma | Verastem Oncology | Pancreatic Cancer Action Network | $3.80 | 5/18/22 |
