January | February | March | April | May | June | July | August | September | October | November | December |
|
Deal title | Principal company | Partner company | Amount awarded ($M) | Date |
AEI to award Aptatargets funding to support a phase IIa study of Aptoll for acute myocardial infarction | Aptatargets SL | Spanish State Research Agency | $2.55 | 1/3/2023 |
NIA to award EIP Pharma funding to conduct the phase IIb study of neflamapimod in dementia with Lewy bodies patients | EIP Pharma Inc. | National Institute on Aging | $21.00 | 1/18/2023 |
DoD to award ENA Respiratory funding to support the research and development of INNA-051 against respiratory viral infections | Ena Respiratory Pty Ltd. | U.S. Department of Defense | $4.38 | 1/9/2023 |
NSW government to award Garvan Institute funding to develop mRNA vaccine against COVID-19 | Garvan Institute of Medical Research | NSW Government | Payment unspecified | 1/25/2023 |
CF Foundation to award Gensaic funding to develop gene therapy for cystic fibrosis | Gensaic | Cystic Fibrosis Foundation | $3.50 | 1/9/2023 |
Crohn’s and Colitis Foundation to award Giiant Pharma funding to support the development of GT-2108 against ulcerative colitis | Giiant Pharma Inc. | Crohn’s and Colitis Foundation | $0.50 | 1/10/2023 |
McGill University Health Centre Foundation to award Hemostemix funding to complete a phase II, double-blind, randomized, clinical trial of ACP-01 for treating ischemic cardiomyopathy | Hemostemix Inc. | McGill University Health Centre Foundation | $0.25 | 1/19/2023 |
DoD to award HSS funding to conduct research on lupus flares | Hospital for Special Surgery NY | U.S. Department of Defense | Payment unspecified | 1/5/2023 |
California Institute for Regenerative Medicine to award Immusoft funding to support the phase I study of ISP-001 for the treatment of mucopolysaccharidosis type I | Immusoft Corp. | California Institute for Regenerative Medicine | $8.00 | 1/27/2023 |
Bill & Melinda Gates Foundation to award Lumen Bioscience funding to support a phase II study of LMN-101 in healthy volunteers challenged with Campylobacter jejuni | Lumen Bioscience Inc. | Bill & Melinda Gates Foundation | $5.00 | 1/5/2023 |
Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator to award Lumen Bioscience funding for lead optimization of an anti-campylobacter/anti-ETEC VHH cocktail to prevent serious diarrheal diseases | Lumen Bioscience Inc. | Combating Antibiotic-Resistant Bacteria Biopharmaceutical Accelerator | $2.80 | 1/5/2023 |
U.S. Army Medical Research and Development Command to award Lumen Bioscience funding to support the clinical testing of a tablet form of anti-campylobacter/anti-ETEC VHH cocktail product | Lumen Bioscience Inc. | U.S. Army Medical Research and Development Command | $4.00 | 1/5/2023 |
ADDF to award MGH funding to discover and develop therapies against Alzheimer's disease | Massachusetts General Hospital | Alzheimer's Drug Discovery Foundation | $0.60 | 1/12/2023 |
GIRF to award Mayo Clinic funding to support colorectal cancer research projects | Mayo Clinic | Gastro-Intestinal Research Foundation Inc. | $6.00 | 1/24/2023 |
French Government to award NFL Biosciences funding to support PRECESTO phase IIa clinical trial to evaluate NFL-101 against smoking cessation and NRTs | NFL Biosciences SA | French Government | $0.21 | 1/11/2023 |
JDRF to award Panbela funding to conduct phase II study of CPP-1X-T for recent onset type 1 diabetes | Panbela Therapeutics Inc. | Juvenile Diabetes Research Foundation | Payment unspecified | 1/11/2023 |
CF Foundation to invest in Recode Therapeutics for the development of mRNA-based therapeutic against cystic fibrosis | Recode Therapeutics Inc. | Cystic Fibrosis Foundation | $15.00 | 1/10/2023 |
NIDDK to award a SBIR Phase II grant to further conduct proof-of-concept testing of Rise Therapeutics' R-2487 for type 1 diabetes | Rise Therapeutics LLC | National Institute of Diabetes and Digestive and Kidney Diseases | Payment unspecified | 1/10/2023 |
NIGMS to award Rosalind Franklin University of Medicine funding to study therapeutic strategies against multidrug resistance | Rosalind Franklin University of Medicine & Science | National Institute of General Medical Sciences | $1.30 | 1/11/2023 |
Sab Biotherapeutics received an additional $8.2M from the U.S. Department of Defense related to the discontinued COVID-19 prototype research and development contract | Sab Biotherapeutics Inc. | U.S. Department of Defense | $8.20 | 1/18/2023 |
Sol Goldman Charitable Trust to award Salk Institute funding to conduct research on multiple sclerosis treatments | The Salk Institute for Biological Studies | Sol Goldman Charitable Trust | $1.50 | 1/19/2023 |
CEPI to award Tiba Biotech funding to evaluate RNABL RNA vaccine platform for Japanese encephalitis virus | Tiba Biotech | Coalition for Epidemic Preparedness Innovations | $2.00 | 1/12/2023 |
LifeArc to award University College London funding to develop therapies for motor neuron disease | University College London | LifeArc | $1.17 | 1/24/2023 |
GIRF to award University of Texas funding to support research projects on molecularly targeted therapies for BRAFmut colorectal tumor | University of Texas System | Gastro-Intestinal Research Foundation Inc. | $3.50 | 1/24/2023 |
CEPI to award Vaxxas funding to develop HD-MAP technology for infectious diseases and COVID-19 | Vaxxas Pty Ltd. | Coalition for Epidemic Preparedness Innovations | $4.30 | 1/17/2023 |
MJFF to award AC Immune funding to develop TDP-43 PET tracer program | AC Immune SA | Michael J. Fox Foundation for Parkinson's Research | $0.25 | 2/8/23 |
Target ALS Foundation to award AC Immune funding to develop biofluid assays for detecting TDP-43-related neuropathology | AC Immune SA | Target ALS Foundation | $0.25 | 2/8/23 |
MCDC to award Access to Advanced Health Institute funding to develop intranasal bivalent influenza RNA vaccine against infectious disease | Access to Advanced Health Institute | Medical CBRN Defense Consortium | $9.90 | 2/6/23 |
Defense Innovation Uni of US DOD to award Access to Advanced Health Institute funding to develop an intranasal Pan-Viral countermeasure against respiratory viruses | Access to Advanced Health Institute | Defense Innovation Unit of the US Department of Defense | $3.00 | 2/15/23 |
Eurostars to award Adjutec Pharma funding to develop APC-247 against bacterial infection | Adjutec Pharma AS | Eurostars | $3.32 | 2/15/23 |
NIH to award Adolore funding to support the development of ADB-102 for chronic pain, including knee osteoarthritis and neuropathic pain | Adolore Biotherapeutics Inc. | National Institutes of Health | Payment unspecified | 2/22/23 |
NHLBI to award Alveolus SBIR funding to support the development of RB-1000 for chronic obstructive pulmonary disease | Alveolus Bio Inc, | National Heart Lung and Blood Institute | $2.50 | 2/15/23 |
National Cancer Institute to award Aprea Therapeutics funding to develop combination of DNA damage response inhibitors against high-grade serous ovarian cancer | Aprea Therapeutics Inc. | National Cancer Institute | $2.00 | 2/15/23 |
CIHR to award BLR Bio funding to evaluate the effects of BLR-200 for scleroderma | BLR Bio LLC | Canadian Institutes of Health Research | $0.78 | 2/14/23 |
Preeclampsia Foundation to award Boston University funding for the discovery of therapies against preeclampsia | Boston University | Recalcine Pharmaceutical Corp. | $0.10 | 2/8/23 |
Cystic Fibrosis Foundation to award Cedars-Sinai funding to conduct research on cystic fibrosis | Cedars-Sinai Medical Center | Cystic Fibrosis Foundation | $0.50 | 2/24/23 |
CIRM to award Cedars-Sinai funding to develop injectable pluripotent stem cell therapy against degenerated intervertebral discs | Cedars-Sinai Medical Center | California Institute for Regenerative Medicine | $2.00 | 2/28/23 |
US DoD to award Children’s Hospital Los Angeles funding to develop therapies into diffuse intrinsic pontine glioma | Children's Hospital Los Angeles | U.S. Department of Defense | $1.00 | 2/22/23 |
TeamConnor to award Children's Hospital of Philadelphia funding to support the research of single-cell multi-omics of pediatric lymphoma to identify novel targets | Childrens Hospital of Philadelphia | TeamConnor Childhood Cancer Foundation | Payment unspecified | 2/9/23 |
TeamConnor Childhood Cancer Foundation to award Cincinnati Children's Hospital funding for research of diffuse midline gliomas with GD2-STAR-T cell immunotherapy | Cincinnati Children's Hospital Medical Center | TeamConnor Childhood Cancer Foundation | Payment unspecified | 2/9/23 |
TeamConnor to award Cook Children's Hospital funding to support the research of precision medicine for relapsed neuroblastoma | Cook Children's Medical Center | TeamConnor Childhood Cancer Foundation | Payment unspecified | 2/9/23 |
NSF to award Cytorecovery a Phase II SBIR grant to develop features to be embodied in the CytoR2 Platform for advanced cell sorting | Cytorecovery Inc. | National Science Foundation | $0.95 | 2/9/23 |
TeamConnor Childhood Cancer Foundation to award Dana Farber Cancer Institute funding to develop treatments for Juvenile Myelomonocytic Leukemia | Dana-Farber Cancer Institute Inc | TeamConnor Childhood Cancer Foundation | Payment unspecified | 2/9/23 |
NIH to award Dignify Therapeutics funding to support clinical development of DTI-117 for bladder and bowel dysfunction | Dignify Therapeutics Inc. | National Institutes of Health | $4.00 | 2/28/23 |
DoD to award Eumentis funding to develop EM-113 for traumatic brain injury, including autism spectrum disorder | Eumentis Therapeutics Inc. | U.S. Department of Defense | $3.00 | 2/8/23 |
CIRM to award Genascence funding to support a phase Ib study of GNSC-001 in knee osteoarthritis | Genascence Corp. | California Institute for Regenerative Medicine | $11.60 | 2/23/23 |
Swedish Research Council to award Intelgenx funding to support clinical study of Montelukast Versafilm against Parkinson’s disease | Intelgenx Corp. | Swedish Research Council | $2.00 | 2/9/23 |
Swedish Research Council to award Karolinska Institutet funding to conduct a study on the antibody for non-alcoholic fatty liver disease | Karolinska Institutet | Swedish Research Council | Payment unspecified | 2/3/23 |
Machine Bio received grant from the Center for the Advancement of Science in Space Inc. and The Boeing to test its technology to synthesize protein from a DNA template in a single step onboard the international space station | Machine Bio Inc. | Center for the Advancement of Science in Space Inc. and The Boeing Co. | $0.50 | 2/21/23 |
Cancer Council Victoria to award BDI grant to investigate on treatment strategies for prostate and bowel cancers | Monash Biomedicine Discovery Institute | The Cancer Council Victoria | $0.90 | 2/28/23 |
Dutch Research Council to award Netherlands Cancer Institute a funding to support the research on DNA folding and impact on the development of cancer | Netherlands Cancer Institute | Dutch Research Council | $1.53 | 2/23/23 |
Bpifrance to award NFL Bioscience funding to develop NFL-101 for the treatment of addictions and smoking cessation | NFL Biosciences SA | Epic Bpifrance | $1.74 | 2/20/23 |
NIIMBL to award Northeastern University funding to improve mRNA vaccine potency assessment and prediction draft | Northeastern University | National Institute for Innovation in Manufacturing Biopharmaceuticals | Payment unspecified | 2/28/23 |
The Michael J. Fox Foundation to award NRG Therapeutics funding to develop NRG’s program to develop inhibitors of the mitochondrial permeability transition pore as a treatment for Parkinson’s disease | NRG Therapeutics Ltd. | The Michael J. Fox Foundation | $0.50 | 2/23/23 |
NIIMBL to award PATH Center for Vaccines funding to optimize mRNA vaccine potency assay platform for worldwide use | PATH Center for Vaccine Innovation and Access CVIA | National Institute for Innovation in Manufacturing Biopharmaceuticals | Payment unspecified | 2/28/23 |
NCI to award POP funding to develop I-CPT with doxorubicin for hepatocellular carcinoma | POP Biotechnologies Inc. | National Cancer Institute | $2.00 | 2/1/23 |
CIRM to award Rubedo funding to support the research and development of a pharmacological regenerative treatment of idiopathic pulmonary fibrosis | Rubedo Life Sciences Inc. | California Institute for Regenerative Medicine | $1.45 | 2/6/23 |
California Institute for Regenerative Medicine to award Ryne Biotechnology funding to develop RNDP-001 for Parkinson’s disease | Ryne Biotechnology Inc. | California Institute for Regenerative Medicine | $4.00 | 2/15/23 |
Cancer Prevention and Research Institute of Texas to award Salarius Pharmaceuticals funding to develop seclidemstat to treat Ewing sarcoma | Salarius Pharmaceuticals Inc. | Cancer Prevention and Research Institute of Texas | $1.48 | 2/16/23 |
National Institute of Dental and Craniofacial Research to award Sinopia Biosciences to develop therapeutic candidates for oral mucositis | Sinopia Biosciences Inc. | National Institute of Dental and Craniofacial Research | Payment unspecified | 2/27/23 |
NIH to award TargaGenix funding to develop TGX-1214 for PDAC | Targagenix Inc. | National Institutes of Health | $3.00 | 2/7/23 |
MFCR to award NYU Grossman School of Medicine funding to develop small molecule inhibitors for pancreatic cancer | The Mark Foundation for Cancer Research | NYU Grossman School of Medicine | $1.00 | 2/8/23 |
Endomimetics to award UAB funding to develop bioactive DPC material using Bionanomatrix to treat dental caries and other dental ailments | University of Alabama at Birmingham | Endomimetics LLC | $0.35 | 2/14/23 |
DARPA to award UMSOM funding to develop bio-synthetic whole-blood product for trauma patients | University of Maryland School of Medicine | Defense Advanced Research Projects Agency | $46.40 | 2/4/23 |
DeGregorio Family Foundation to award University of Miami Miller to target cancer stem cell by using experimental drugs | University of Miami Miller School of Medicine | DeGregorio Family Foundation | $0.07 | 2/17/23 |
Department of Defense to award University of Miami funding to study the use of probenecid for male infertility after spinal cord injury | University of Miami Miller School of Medicine | U.S. Department of Defense | $3.25 | 2/24/23 |
Leducq Foundation to award funding to the University of Queensland to develop mRNA vaccine for Strep A | University of Queensland | Leducq Foundation | $8.00 | 2/17/23 |
NIAID to award Washington University funding to develop vaccine against norovirus and rotavirus infection | Washington University in St Louis | National Institute of Allergy and Infectious Diseases | $0.39 | 2/14/23 |
NCI to award Weill Cornell Medicine funding to develop therapies against EBV causing lymphoma in HIV patients | Weill Cornell Medicine | National Cancer Institute | $4.20 | 2/23/23 |
MFCR to award Yale University funding to develop CDK11B inhibitors for cancer | Yale University | The Mark Foundation for Cancer Research | $1.00 | 2/8/23 |
National Research Council of Canada to award Arch Biopartners funding to develop Metablok for acute inflammation injury in the lungs, kidneys and liver | Arch Biopartners Inc. | National Research Council of Canada | $2.90 | 3/23/2023 |
CMTRF to award Augustine Therapeutics funding to develop HDAC6 inhibitors, including AGT-216 against Charcot-Marie-Tooth disease | Augustine Therapeutics NV | CMT Research Foundation | Payment unspecified | 3/2/2023 |
Parkinson's Foundation to fund research at Barrow Institute to study on targeting ACMSD for reducing brain inflammation, loss of brain cells in Parkinson's disease | Barrow Neurological Insitute | Parkinson’s Foundation | $0.80 | 3/7/2023 |
Bill & Melinda Gates Foundation to award Delsitech funding to develop long-acting injectable formulations of HIV vaccines using Silica Matrix technology | Delsitech Ltd. | Bill & Melinda Gates Foundation | Payment unspecified | 3/16/2023 |
NCI to award Emmyon Phase II SBIR grant to develop cancer induced skeletal muscle wasting therapeutics | Emmyon Inc. | National Cancer Institute | Payment unspecified | 3/7/2023 |
Innovation Fund Denmark to award grant to Fluoguide for research and development of photothermal therapy using FG-001 against cancer | Fluoguide A/S | The Danish National Advanced Technology Foundation | $0.69 | 3/21/2023 |
Eurostars to award Gain Therapeutics funding to develop small molecule allosteric regulators for the treatment of AAT deficiency | Gain Therapeutics Inc. | Eurostars | $1.23 | 3/21/2023 |
Brain Tumour Research to award Institute of Cancer Research funding for the development of new therapies against brain cancer | Institute of Cancer Research UK | Brain Tumor Research Charity Grant | $2.93 | 3/14/2023 |
BARDA to award IAVI funding to develop two recombinant vesicular stomatitis virus-vectored filovirus vaccine candidates | International AIDS Vaccine Initiative | Biomedical Advanced Research and Development Authority | $126.00 | 3/6/2023 |
GRF to award Karolinska Institutet funding to conduct research on drug-driven identification of inflammatory pathways in retinal microglia | Karolinska Institutet | Glaucoma Research Foundation | $0.05 | 3/14/2023 |
NMDP to award University of Texas funding to evaluate a therapeutic for dysbiotic microbiota induced intestinal graft-versus-host disease | MD Anderson Cancer Center | National Marrow Donor Program | Payment unspecified | 3/16/2023 |
NIDA to award Icahn School of Medicine funding to identify a molecule and signaling pathway in the brain | Mount Sinai Medical Center, Miami | National Institute on Drug Abuse | Payment unspecified | 3/7/2023 |
Murdoch Children's Research Institute to receive funding from Medical Research Future Fund for research into genetic heart disease | Murdoch Childrens Research Institute | Australian Government | $0.73 | 3/16/2023 |
MJFF to award research funding to Olatec Therapeutics to evaluate Dapansutrile in animal models of parkinson’s disease | Olatec Therapeutics LLC | The Michael J Fox Foundation for Parkinson's Research | Payment unspecified | 3/10/2023 |
Vinnova to award Oncopeptides funding to develop peptide drug conjugate-based treatment options for glioblastoma | Oncopeptides AB | Vinnova | $0.28 | 3/28/2023 |
BMGF to award Osivax funding for the development of OVX-836 against Influenza virus infection | Osivax SAS | Bill & Melinda Gates Foundation | $1.00 | 3/28/2023 |
Glyconet to award Plantform funding to develop plant-based treatment for type II diabetes and obesity | Plantform Corp. | GlycoNet | Payment unspecified | 3/20/2023 |
National Institute on Aging to award Praetego funding to develop PTG-630 for diabetic retinopathy | Praetego Inc. | National Institute on Aging | $0.30 | 3/2/2023 |
National Research Council of Canada to award Rakovina Therapeutics funding to develop DNA-damage response inhibitors | Rakovina Therapeutics Inc. | National Research Council of Canada | $0.09 | 3/22/2023 |
MJFF to award Selonterra funding for the development of clinical candidates against Parkinson's disease | Selonterra Inc. | The Michael J Fox Foundation for Parkinson's Research | $2.50 | 3/8/2023 |
European Innovation Council to award Smart Immune funding to develop Protcell for cancers and infection | Smart Immune SAS | European Innovation Council | $2.70 | 3/30/2023 |
BMGF to award Spybiotech funding to develop pan-SARS-CoV-2 and pan-sarbecovirus vaccines | Spybiotech Ltd. | Bill & Melinda Gates Foundation | $4.09 | 3/20/2023 |
NMDP to award Stanford University funding to evaluate CAR-T cell therapy for blood and marrow transplant | Stanford University | National Marrow Donor Program | Payment unspecified | 3/16/2023 |
CIRM to award Tachyon Therapeutics funding to support phase I clinical study of TACH-101 for advanced solid tumors and gastrointestinal cancers | Tachyon Therapeutics Inc. | California Institute for Regenerative Medicine | $7.10 | 3/1/2023 |
Tetra Bio-Pharma to receive funding from NRC IRAP to develop ARDS-003 oral formulation for systemic hyperinflammation | Tetra Bio-Pharma Inc. | National Research Council of Canada | $0.15 | 3/3/2023 |
Snow Medical Research Foundation to award The Macfarlane Burnet Institute funding to develop vaccines and therapeutics for malaria | The Macfarlane Burnet Institute for Medical Research and Public Health | Snow Medical Research Foundation | $0.66 | 3/28/2023 |
Prostate Cancer Foundation to award University of Chicago funding to develop combination immunotherapy treatment for advanced prostate cancer | University of Chicago | Prostate Cancer Foundation | Payment unspecified | 3/2/2023 |
NHGRI to award University of Miami Miller funding for Morphic program to determine the function of genes | University of Miami | National Human Genome Research Institute | $7.50 | 3/3/2023 |
NIAID to award University of Miami funding to conduct a study on the vectored delivery of anti-HIV antibodies for mucosal protection against HIV | University of Miami Health System | National Institute of Allergy and Infectious Diseases | $3.00 | 3/28/2023 |
NIA to award University of Miami funding to conduct phase IIb study for neflamapimod for Lewy body dementia | University of Miami Miller School of Medicine | National Institute on Aging | $21.00 | 3/13/2023 |
Unravel Biosciences to receive funding from the Collaborative Center for X-linked Dystonia Parkinsonism at Massachusetts General Hospital to perform target discovery and validate drug candidates for the treatment of X-linked dystonia Parkinsonism | Unravel Biosciences Inc. | Collaborative Center for X-linked Dystonia Parkinsonism at Massachusetts General Hospital | Payment unspecified | 3/30/2023 |
FARA to award Vesigen funding to evaluate the use of ARMMs technology for Friedreich's Ataxia | Vesigen Therapeutics Inc. | Friedreich's Ataxia Research Alliance | Payment unspecified | 3/14/2023 |
GRF to award Washington University funding to conduct research on choroid resident T cells for ocular hypertensive injury | Washington University in St Louis | Glaucoma Research Foundation | $0.05 | 3/14/2023 |
NINDS to award Aisa Pharma funding to study Profervia as a non-opioid analgesic for acute and chronic pain | Aisa Pharma Inc. | National Institute of Neurological Disorders and Stroke | Payment unspecified | 4/3/2023 |
EU Horizon to award Akthelia funding for IN-ARMOR project to combat antimicrobial resistance | Akthelia Pharmaceuticals ehf | EU Horizon 2020 | $6.44 | 4/17/2023 |
Outram Bio to award Albatroz Therapeutics funding to develop therapeutic antibodies against cancerous solid tumors and arthritic cartilage degradation | Albatroz Therapeutics | Outram Bio Pte. Ltd. | $3.00 | 4/25/2023 |
Innosuisse to award Aldena Therapeutics and Empa funding to develop microneedle particles as a skin delivery system | Aldena Therapeutics Inc. and Empa | Innosuisse | $0.67 | 4/26/2023 |
Cystic Fibrosis Foundation to award Anagram Therapeutics funding to support development of its enzyme replacement therapy | Anagram Therapeutics Inc. | Cystic Fibrosis Foundation | $15.50 | 4/5/2023 |
MRFF to award AIBN funding to test gene therapies for children with hereditary spastic paraplegia | Australian Institute for Bioengineering and Nanotechnology | Australian Government Department of Health and Ageing | Payment unspecified | 4/5/2023 |
CIRM to award Cedars-Sinai funding to develop pluripotent stem cell therapy against musculoskeletal injuries including torn tendons | Cedars-Sinai Medical Center | California Institute for Regenerative Medicine | $1.50 | 4/27/2023 |
GFF to award CHOP funding for the critical neurofibromatosis research and to accelerate treatment for neurofibromatosis type 1 | Childrens Hospital of Philadelphia | The Gilbert Family Foundation | $10.00 | 4/4/2023 |
JDRF to award Diamyd Medical funding to support the ongoing phase III study of Diamyd | Diamyd Medical AB | Juvenile Diabetes Research Foundation | $5.00 | 4/4/2023 |
NCI to award Duo Oncology a grant to develop combination therapy for pancreatic cancer | Duo Oncology Inc. | National Cancer Institute | $2.00 | 4/17/2023 |
Solve FSHD to invest in Epic Bio for the development of EPI-321 against facioscapulohumeral muscular dystrophy | Epicrispr Biotechnologies Inc. | Solve FSHD | Payment unspecified | 4/18/2023 |
Cancer Institute to award GIMR grant to investigate the use of an antifungal medication to enhance the effectiveness of immunotherapy for pancreatic cancer | Garvan Institute of Medical Research | Cancer Institute New South Wales | Payment unspecified | 4/17/2023 |
SWElife to award funding to Gedea Biotech to support the clinical trial of pHyph against vulvovaginal candida infections | Gedea Biotech AB | Swelife | $0.29 | 4/4/2023 |
KFRM to award GI Cell funding to support the non-clinical research and phase I clinical approval of Drone Treg for inflammatory bowel disease | GI Cell Inc. | Korean Fund for Regenerative Medicine | $13.80 | 4/11/2023 |
JDRF to award Humacyte funding to support the development and testing of the BVP therapeutic for type 1 diabetes | Humacyte Inc. | Juvenile Diabetes Research Foundation International | Payment unspecified | 4/27/2023 |
CIRM to award Kala Pharmaceuticals funding to support ongoing KPI-012 program for the treatment of persistent corneal epithelial defect | Kala Pharmaceuticals Inc. | California Institute for Regenerative Medicine | $15.00 | 4/28/2023 |
LRA to award URMC funding to investigate SGLT2 inhibitors for type II diabetes | Lupus Research Alliance Inc. | University of Rochester Medical Center | $0.60 | 4/20/2023 |
Innovate UK to award Maxion Therapeutics funding to use Knotbody platform to develop antibodies to treat autoimmune diseases | Maxion Therapeutics Ltd. | Innovate UK | $2.50 | 4/19/2023 |
NIA to award HRI funding to conduct a study on reduction of benzodiazepine medications use related to insomnia and anxiety | National College of Natural Medicine | National Institute on Aging | $0.16 | 4/7/2023 |
National Institute of Neurological Disorders and Stroke to award Nuvox Pharma funding to support preclinical development of NanO2 as a cerebroprotectant for ischemic stroke | Nuvox Pharma LLC | National Institute of Neurological Disorders and Stroke | $0.90 | 4/25/2023 |
National Institute on Drug Abuse to award Omeros funding to develop for OMS-527 for cocaine use disorder | Omeros Corp. | National Institute on Drug Abuse | $6.69 | 4/10/2023 |
CIRM to award Ossium Health funding to support the development of OSSM-007 for steroid-refractory acute graft versus host disease | Ossium Health Inc. | California Institute for Regenerative Medicine | $3.46 | 4/28/2023 |
NIH to award Rise Therapeutics funding to develop a new therapeutic against acute respiratory distress syndrome | Rise Therapeutics LLC | National Institutes of Health | Payment unspecified | 4/13/2023 |
Innovate UK to award Senisca funding to develop oligonucleotide therapeutics to treat idiopathic pulmonary fibrosis | Senisca Ltd. | Innovate UK | $0.69 | 4/20/2023 |
National Institute of Neurological Disorders and Stroke to award Sinopia Biosciences funding to develop SB-0110 for Parkinson’s disease and levodopa-induced dyskinesia | Sinopia Biosciences Inc. | National Institute of Neurological Disorders and Stroke | $3.30 | 4/19/2023 |
MJFF to award Sinopia Biosciences funding to develop SB-0110 for Parkinson’s disease and levodopa-induced dyskinesia | Sinopia Biosciences Inc. | The Michael J Fox Foundation for Parkinson's Research | $2.00 | 4/19/2023 |
Bill & Melinda Gates Foundation awarded Smart Immune with an equity funding to develop SMART-101 to treat cancer and infectious disease | Smart Immune SAS | Bill & Melinda Gates Foundation | $5.00 | 4/17/2023 |
Health Canada to award University Health Network funding to support the development of single-cell genomics technology for brain disease research | The University Health Network | Health Canada | $2.51 | 4/28/2023 |
NIH to award Transcode Therapeutics funding to support the clinical evaluation of TTX-MC138 for the treatment of advanced solid tumors | Transcode Therapeutics Inc. | National Institutes of Health | $0.87 | 4/6/2023 |
DoD to award Sylvester Comprehensive Cancer Center funding to support the study of immune responses to anti-CD19 CART-cell therapies to treat diffuse large B-Cell lymphoma | University of Miami Sylvester Comprehensive Cancer Center | U.S. Department of Defense | $1.50 | 4/7/2023 |
MJFF to award Ventus Therapeutics funding to identify and develop small molecule therapeutics, NLRP3 PET Tracer against PD | Ventus Therapeutics Inc. | The Michael J Fox Foundation for Parkinson's Research | $0.15 | 4/20/2023 |
7 Hills Pharma to receive funding from Cancer Prevention and Research Institute of Texas to develop 7HP-349 against cancer | 7 Hills Pharma LLC | Cancer Prevention and Research Institute of Texas | $13.50 | 5/22/2023 |
National Institute of Arthritis and Musculoskeletal and Skin Diseases to award Amplo Biotechnology to develop AMP-201 for the treatment of severe congenital myasthenic syndrome caused by ColQ deficiency | Amplo Biotechnology Inc. | National Institute of Arthritis and Musculoskeletal and Skin Diseases | Payment unspecified | 5/30/2023 |
NIH to award Aphios funding to develop double-encapsulated mRNA Vaccine against COVID-19 | Aphios Corp. | National Institutes of Health | Payment unspecified | 5/23/2023 |
USAFA to award Appili Therapeutics funding to develop ATI-1701 for Francisella tularensis | Appili Therapeutics Inc. | United States Air Force Academy | $21.90 | 5/11/2023 |
Innosuisse to award Araris Biotech funding to support the development of ADC candidates | Araris Biotech AG | Innosuisse Management AG | $2.70 | 5/5/2023 |
VLAIO to award Astrivax funding to advance the vaccine platform to develop vaccines for various diseases | Astrivax NV | Flanders Innovation & Entrepreneurship | $2.68 | 5/30/2023 |
National Multiple Sclerosis Society to award Clene Nanomedicine funding to support the phase II Repair-MS study of CNM-Au8 | Clene Nanomedicine Inc. | National Multiple Sclerosis Society | Payment unspecified | 5/25/2023 |
Cancer Prevention & Research Institute of Texas to award CTMC funding to develop cell therapy | CTMC | National Resilience Inc. | $9.10 | 5/18/2023 |
Merck Group to award Eurocine Vaccines funding to develop vaccine candidates | Eurocine Vaccines AB | Merck KGaA | $0.03 | 5/4/2023 |
Swiss Innovation Agency to award Gain Therapeutics funding to advance the development of GT-02287 for patients with Parkinson’s disease caused by GBA1 mutations | Gain Therapeutics Inc. | Swiss Innovation Agency | $2.80 | 5/3/2023 |
ERDF to award IFB Hamburg to study the safety and efficacy of new therapeutic candidates to treat COVID-19 | Hamburgische Investitions- und Forderbank | The European Union | $4.90 | 5/24/2023 |
European Commission H2020 to award Iltoo Pharma funding to develop low dose interleukin-2 against amyotrophic lateral sclerosis | Iltoo Pharma | European Commission H2020 program | Payment unspecified | 5/12/2023 |
Health Holland to award Ionctura funding to conduct preclinical investigation of IOA-359 for cancer | Ionctura SA | Health Holland | Payment unspecified | 5/3/2023 |
BIRD Foundation to award Itolerance funding to develop iTOL-102 against type I diabetes | Itolerance Inc. | Binational Industrial Research and Development Foundation | $1.00 | 5/18/2023 |
Bill & Melinda Gates Foundation to award Kallyope funding to identify bioactive compounds against enteric dysfunction | Kallyope Inc. | Bill & Melinda Gates Foundation | $8.20 | 5/10/2023 |
Cystic Fibrosis Trust to award funding to LifeArc for the fast track treatment of lung infections | LifeArc | Cystic Fibrosis Trust | $18.22 | 5/11/2023 |
US DoD to award Lumen Bioscience funding to develop and test a broad-spectrum, fast-acting intranasal powder for viral respiratory infections including influenza and COVID-19 | Lumen Bioscience Inc. | U.S. Department of Defense | $8.80 | 5/11/2023 |
Brain Cancer Canada to award McMaster University funding to develop therapeutics against glioblastoma | McMaster University | Basotherm GmbH | $0.59 | 5/11/2023 |
Break Through Cancer to award MD Anderson funding to support acute myeloid leukemia and clonal hematopoiesis research | MD Anderson Cancer Center | Break Through Cancer | $5.70 | 5/16/2023 |
NIFA to award Medgene funding to develop and test vaccine against tickborne disease targets | Medgene Ltd. | U.S. Department of Agriculture | Payment unspecified | 5/22/2023 |
BARDA to award Mediwound funding to develop Nexobrid biologic for eschar removal in severe burns | Mediwound Ltd. | Biomedical Advanced Research and Development Authority | $10.00 | 5/10/2023 |
